Phoenix Futures
Service Details | Service Information |
---|---|
Service name | Phoenix Futures |
Address |
15 Castlebank Villas |
Town | Glasgow |
Postcode | G13 2XA |
Telephone number | 0141 332 0121 |
Fax number | 0141 332 0117 |
Website | www.phoenix-futures.org.uk |
Health board area | Greater Glasgow And Clyde |
Local authority area | Glasgow City |
Alcohol and Drug Partnership (ADP) area | Glasgow City |
Catchment Area | UK and Ireland |
Type of service | Voluntary |
Nature of service | Residential/In-Patient |
Referrals | Any Agency |
Client access (please select all that apply) | 18+, Non-gender specific |
Service Access | |
Opening days and times |
Monday:
24 Hours
Tuesday: 24 Hours Wednesday: 24 Hours Thursday: 24 Hours Friday: 24 Hours Saturday: 24 Hours Sunday: 24 Hours |
Service access | By Appointment |
Out of hours service details | Opened 24 hours a day |
Telephone helpline | 0141 332 0121 |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
Detoxification as part of the service | Yes |
Detoxification options | Detox By Referral |
Family services | |
Family services | Yes |
Family services options | Parent/child support |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | As part of the service, By referral to specialist unit |
Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions |
Prescribing service | |
Prescribing | Yes |
Prescribing options | As part of the service, By referral, Methadone, Buprenorphine, Naloxone, Benzodiazepine |
Rehabilitation and other services | |
Rehabilitation and other services provided | Access to supported accomodation, Advocacy, Alternate therapies e.g. acudetox, Drug testing, Education and Training, Engage Volunteers, Engage peer volunteers, Groupwork, Sexual Health, Talks/training, Stalls at exhibitions/seminars |
Criminal justice services | Yes |
Criminal justice services options | Court reports, Condition of a deferred sentence, Condition of a probation order, Condition of a DTTO |
Residential support | Yes |
Residential support options | Residential rehabilition |
Needle exchange | No |